2013 AT&T American Cup

Updated World Cup Rankings

Updated World Cup Rankings

Mar 4, 2013 by Jennifer Teitell
Updated World Cup Rankings



WORLD RANKING LIST
All-Around

     
Rk NOC Gymnast USA GER GBR USA JPN Best1 Best2 Best3 TOTAL
1 GER SEITZ E 0 45 45 35 0 45 45 35 125
2 USA PRICE E 0 50 50 0 0 50 50 0 100
3 ITA FERRARI V 0 30 35 30 0 35 30 30 95
4 GER BUI K 0 35 40 0 0 40 35 0 75
4 CAN MOORS V 35 0 0 40 0 40 35 0 75
6 GBR TUNNEY R 15 25 30 0 0 30 25 15 70
7 USA OHASHI K 0 0 0 50 0 50 0 0 50
7 USA WIEBER J 50 0 0 0 0 50 0 0 50
9 USA RAISMAN A 45 0 0 0 0 45 0 0 45
9 USA BILES S 0 0 0 45 0 45 0 0 45
11 GBR RIPPIN N 0 15 25 0 0 25 15 0 40
11 SUI STEINGRUBER G 0 40 0 0 0 40 0 0 40
11 ROU IORDACHE LA 40 0 0 0 0 40 0 0 40
14 ROU CHELARU DM 30 0 0 0 0 30 0 0 30
15 GBR JUPP G 0 0 0 25 0 25 0 0 25
15 GER HILL LK 25 0 0 0 0 25 0 0 25
17 JPN TERAMOTO A 0 0 0 20 0 20 0 0 20
17 AUS SIMPSON G 20 0 0 0 0 20 0 0 20
17 RUS GORYUNOVA K 0 20 0 0 0 20 0 0 20
17 JPN INOUE W 0 0 20 0 0 20 0 0 20
21 CAN CHANT M 0 0 0 15 0 15 0 0 15
21 CAN HOFLAND K 0 0 15 0 0 15 0 0 15

Via FIG