First RQS Rankings Released

First RQS Rankings Released

Feb 25, 2013 by Jennifer Teitell
First RQS Rankings Released




Women's Gymnastics National  Rankings 
25 February 2013 - by Regional Qualifying Average


The #2 Oklahoma Sooners were on fire in Norman against #5 UCLA putting up the  highest score in school history and the highest score in the Nation this season with a 198.375 to UCLA 197.2
This peformance propelled OU to the top in the new rankings released earlier today. This is the first week that rankings are calculated using a team's Regional Qualifying Score. 

Teams were previously ranked by season average scores while  RQS score is calculated by taking a team's  top six regular-season-meet scores,  (three must be away), removing the highest score, then taking the average of the remaining five scores. 


 
Rank Team Name Team RQS Region Conference Division Ave High
1 Oklahoma 197.410 SC Big 12 1 197.322 198.375
2 Florida 197.280 SE SEC 1 197.256 198.100
3 Michigan 196.975 NE Big 10 1 196.938 197.375
4 Alabama 196.810 C SEC 1 196.879 197.650
5 L.S.U. 196.770 C SEC 1 196.566 197.275
6 UCLA 196.720 W PAC 12 1 196.729 197.425
7 Georgia 196.595 SE SEC 1 196.419 197.500
8 Utah 196.375 NC PAC 12 1 196.514 197.300
9 Oregon State 196.370 W PAC 12 1 195.969 196.925
10 Nebraska 196.365 SC Big 10 1 196.393 197.175
11 Auburn 196.270 C SEC 1 195.925 197.175
12 Stanford 196.235 W PAC 12 1 196.264 197.275
13 Denver 195.990 NC WAC 1 195.797 196.600
14 Minnesota 195.775 NC Big 10 1 195.694 196.800
15 Arizona 195.640 SC PAC 12 1 195.500 196.075
16 West Virginia 195.560 SE Big 12 1 195.211 196.550
17 Washington 195.520 W PAC 12 1 195.304 196.025
18 Ohio State 195.495 C Big 10 1 195.413 196.300
19 Illinois-Champaign 195.480 SC Big 10 1 195.357 196.350
- Kent State 195.480 C MAC 1 195.289 196.050
21 Kentucky 195.445 C SEC 1 195.294 196.075
22 Penn State 195.415 NE Big 10 1 195.225 196.700
23 Maryland 195.340 SE EAGL 1 195.425 196.175
24 Iowa 195.265 NC Big 10 1 195.082 195.875
25 Arkansas 195.260 SC SEC 1 195.554 197.100 




Individual All-Around

Rank First Name Last Name AA RQS Team Region Ave High
1 Vanessa Zamarripa 39.590 UCLA W 39.604 39.675
2 Taylor Spears 39.495 Oklahoma SC 39.472 39.650
3 Rheagan Courville 39.475 L.S.U. C 39.369 39.600
4 Brie Olson 39.445 Oklahoma SC 39.307 39.700
5 Emily Wong 39.430 Nebraska SC 39.467 39.650
6 Makayla Stambaugh 39.390 Oregon State W 39.209 39.550
7 Katie Zurales 39.365 Michigan NE 39.400 39.575
8 Alina Weinstein 39.355 Illinois-Champaign SC 39.339 39.600
9 Erica Brewer 39.345 Oklahoma SC 39.375 39.525
10 Joanna Sampson 39.325 Michigan NE 39.375 39.600
11 Sharaya Musser 39.315 Penn State NE 39.191 39.575
12 Caitlin Atkinson 39.310 Auburn C 39.250 39.550
13 Ashley Morgan 39.290 Stanford W 39.333 39.550
- Aubree Cristello 39.290 Arizona SC 39.272 39.475
15 Jessie DeZiel 39.245 Nebraska SC 39.296 39.525 




Individual Vault

Rank First Name Last Name V RQS Team Region Ave High
1 Tory WILSON 9.945 Utah NC 9.939 10.000
2 Ashanée Dickerson 9.915 Florida SE 9.925 9.975
3 Katy Dodds 9.910 Maryland SE 9.914 9.975
4 Brandie Jay 9.910 Georgia SE 9.894 9.975
5 Rheagan Courville 9.910 L.S.U. C 9.891 9.950
6 Vanessa Zamarripa 9.905 UCLA W 9.907 10.000
7 Bridget Sloan 9.900 Florida SE 9.907 9.950
- Diandra Milliner 9.900 Alabama C 9.893 9.925
- Monica MESALLES 9.900 Bridgeport NE 9.896 9.950
- Moriah Martin 9.900 Denver NC 9.753 9.975
11 Sarah Miller 9.895 Ohio State C 9.859 9.950
12 Kayla SLECHTA 9.890 Minnesota NC 9.878 9.950
- Nicole Dayton 9.890 Stanford W 9.886 9.950
- Marissa Gutierrez 9.890 Alabama C 9.889 9.950
15 Kelsi Blalock 9.890 Oregon State W 9.869 9.950
- Georgia DABRITZ 9.890 Utah NC 9.889 9.925
- Brittany Rogers 9.890 Georgia SE 9.878 9.925 



(c)Erin Long

Individual Uneven Bars

Rank First Name Last Name UB RQS Team Region Ave High
1 Chelsea Davis 9.935 Georgia SE 9.917 9.950
2 Bridget Sloan 9.915 Florida SE 9.834 9.975
3 Brittany Rogers 9.900 Georgia SE 9.881 9.925
- Makayla Stambaugh 9.900 Oregon State W 9.850 9.950
5 Vanessa Zamarripa 9.890 UCLA W 9.889 9.975
6 Sarie Morrison 9.890 L.S.U. C 9.884 9.950
7 Taylor Spears 9.885 Oklahoma SC 9.869 9.925
- Sarah DeMeo 9.885 Alabama C 9.875 9.900
- Kytra Hunter 9.885 Florida SE 9.828 9.950
10 Joanna Sampson 9.880 Michigan NE 9.875 9.925 



 Individual Balance Beam

Rank First Name Last Name BB RQS Team Region Ave High
1 Taylor Spears 9.915 Oklahoma SC 9.891 9.975
2 Mackenzie Caquatto 9.890 Florida SE 9.806 9.950
3 Brie Olson 9.890 Oklahoma SC 9.819 9.900
4 Amanda Spinner 9.885 Stanford W 9.875 9.950
- Erica Brewer 9.885 Oklahoma SC 9.886 9.950
- Stephanie Giameo 9.885 Maryland SE 9.889 9.950
7 Katie Zurales 9.880 Michigan NE 9.866 9.925
8 Lauren Alexander 9.875 Oklahoma SC 9.813 9.975
- Shayla Worley 9.875 Georgia SE 9.747 9.950
- Sarah Miller 9.875 Ohio State C 9.872 9.950 



(c)GymShark

 Individual Floor Exercise

Rank

First Name Last Name FX RQS Team Region Ave High
1 Lloimincia Hall 9.925 L.S.U. C 9.863 10.000
- Vanessa Zamarripa 9.925 UCLA W 9.933 9.975
3 Joanna Sampson 9.920 Michigan NE 9.916 9.975
4 Haley Scaman 9.915 Oklahoma SC 9.904 9.975
5 Kim Jacob 9.905 Alabama C 9.907 9.950
6 Becky TUTKA 9.895 Utah NC 9.893 9.925
- Rheagan Courville 9.895 L.S.U. C 9.881 9.975
- Makayla Stambaugh 9.895 Oregon State W 9.878 9.950
- Lindsay MABLE 9.895 Minnesota NC 9.863 9.925
10 Alina Weinstein 9.890 Illinois-Champaign SC 9.846 9.975 



Full Rankings Troester